Size Guide
SIZE GUIDE
Our Fit Philosophy
NOT FROM MARS is built for everyone. Our shoes are crafted on a true-to-size European last and run true to standard EU sizing. Our clothing is designed with an intentional, relaxed silhouette — most styles are cut to fit a wide range of body types. If you're between sizes, we recommend sizing down on footwear and sizing up on clothing.
Women's Footwear
Our women's styles run EU 35–41 on a medium-width last. True to size for most. Size up if you have a wider foot or high instep.
| EU Size | US Size | UK Size | Best For |
|---|---|---|---|
| 35 | 5 | 2.5 | Petite foot |
| 36 | 6 | 3.5 | Small foot |
| 37 | 6.5–7 | 4–4.5 | Most common women's size |
| 38 | 7.5–8 | 5–5.5 | Most common women's size |
| 39 | 8.5–9 | 6–6.5 | Medium-large foot |
| 40 | 9.5–10 | 7–7.5 | Large foot |
| 41 | 10.5–11 | 8–8.5 | Larger foot |
Men's Footwear
Our men's styles run EU 40–46 on a medium-width last. True to size for most. Size up if you have a wider foot or high instep.
| EU Size | US Size | UK Size | Best For |
|---|---|---|---|
| 40 | 7–7.5 | 6–6.5 | Smaller men's foot |
| 41 | 8–8.5 | 7–7.5 | Small-medium men's foot |
| 42 | 9–9.5 | 8–8.5 | Most common men's size |
| 43 | 10–10.5 | 9–9.5 | Most common men's size |
| 44 | 11–11.5 | 10–10.5 | Medium-large men's foot |
| 45 | 12–12.5 | 11–11.5 | Large men's foot |
| 46 | 13 | 12 | Larger men's foot |
How Our Shoes Fit
True to size — Our lasts run true to standard EU sizing. Most people order their usual EU size.
Width — Our shoes are built on a medium-width last. If you have a wider foot or high instep, size up one size for a more comfortable fit.
Loafers & Derbies — These styles have a structured silhouette that eases and softens with wear. If you're between sizes, size up for all-day comfort.
Breaking in your shoes — Premium leather shoes benefit from a short break-in period. Wear them around the house for a few days to let the leather mold gently to your foot.
Clothing — Unisex Sizing
All NFM clothing is designed to be worn by everyone. Our silhouettes are intentionally relaxed and oversized — this is the look, not a sizing error. If you prefer a closer fit, size down.
Tops, Hoodies & Sweatshirts
| Size | Best For | Chest (inches) |
|---|---|---|
| XS | Very slim or petite frame — closest fit in the range | 30–34" |
| S | Slim or lean frame — relaxed but close feel | 34–38" |
| M | Average frame — true NFM relaxed drape | 38–42" |
| L | Broader frame — relaxed on most body types | 42–46" |
| XL | Fuller or larger frame — oversized on most body types | 46–50" |
| XXL | Maximum oversized — maximum volume for any frame | 50–54" |
Pants & Bottoms
| Size | Best For | Waist (inches) | Hip (inches) |
|---|---|---|---|
| S | Slim waist, lean through hips | 26–30" | 34–38" |
| M | Average waist and hips — relaxed through the seat | 30–34" | 38–42" |
| L | Wider waist or fuller hips — easy through the body | 34–38" | 42–46" |
| XL | Fuller waist and hip — relaxed silhouette throughout | 38–42" | 46–50" |
| XXL | Generous fit — maximum room through waist and hip | 42–46" | 50–54" |
Still not sure?
Reach out to us on our Contact page and we'll help you find your fit.